Kanchana Anuradhi Wiki
Kanchana Anuradhi , was brought into the world in 1998 in Colombo. And also She become a popular with Danena Thuru Ma Song Sung with Dinesh Gamage.
Biography / WIKI | |
---|---|
Real Name | Kanchana Anuradhi Fernando |
Nick Name | Kanchi |
Known Name | Kanchana Anuradhi |
Date of Birth | 13th September1998 |
Age | 26 Years |
Birth Place | Colombo |
Hometown | Gampaha |
Nationality | Sri Lankan |
Profession | Singer |
Boyfriend / Affairs | N/A |
Religion | Catholic |
Zodiac Sign | N/A |
Food Habit | N/A |
Education, Family , Ethnicity & Girlfriend | |
---|---|
School Name | GM/ Rathnawali Balika Vidyalaya |
College / University | University of Visual & Performing Arts (Present) |
Educational Qualifications | A/L |
Ethnicity | N/A |
Father Name | Aruna Patrick Fernando |
Mother Name | Anusha Kaluarachchi |
Brother Name | N/A |
Sister Name | Madhawee Anuththara |
Wife Name / Husband Name | N/A |
Childrens Name | N/A |
Net Worth, House & Cars | |
---|---|
Net Worth | $100k |
Monthly Salary / Income | N/A |
House Address | Gampaha |
Cars | N/A |
Favorites | |
---|---|
Favorite Food | N/A |
Favorite Actor | N/A |
Favorite Actress | N/A |
Favorite Color | N/A |
Favorite Hobbies | Cooking, Singing |
Favorite Perfume | N/A |
Favorite Destination | N/A |
Favorite Singer | N/A |
Figure Measurements , Size , Height & Weight | |
---|---|
Hair Color | Black |
Eye Color | Black |
Height | N/A |
Weight | N/A |
Figure Measurements | N/A |
Contact Details | |
---|---|
Kanchana Anuradhi | |
N/A | |
Kanchana Anuradhi | |
N/A | |
YouTube | Kanchana Anuradhi |
Mobile Number | N/A |
Email Address | N/A |